Pardi, Rajkot, Gujarat
GST No. 24AAOFH0677A1ZM
Call 07942873681 87% Response Rate
Send Enquiry
Product Brochure
| Capacity(Kg/Hr) | as par |
| Dryer Type | ATFD Blade Investment Casting |
| Heating Source | Steam |
| Evaporation Capacity | as par |
| Operation Pressure | Vacuum |
| Operating Mode | as par |
| Body Material | AS PAR |
| Feed Capacity | as par |
| Heating Media | Steam |
| Operating Pressure | as par |
| Rotor Type | AS PAR |
| Contact Material | as par |
| Application | Polymers |
| Automation Grade | Semi Automatic |
| Viscosity Range | Medium Viscosity |
| Motor Power | 30 HP |
| Vapor Outlet | Top Outlet |
| Phase | Three Phase |
We are engaged in offering a wide range of Electric Film Dryer to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity(Kg/Hr) | 500 |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Surface Finish | Straight / Helical |
| Application | Chemical Industry |
Additional Information:
View Complete details