Pardi, Rajkot, Gujarat
GST No. 24AAOFH0677A1ZM
Call 07942873681 87% Response Rate
Send Enquiry
Product Brochure
| Casting Material | Cast Iron |
| Casting Process | Investment Casting |
| Max Casting Weight | 50 kg |
| Industry Served | Automotive |
| Pattern Material | Cast Iron |
| Tolerance Class | CT9 |
| Heat Treatment | Hardening |
| Machining Service | Yes |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Casting Material | Cast Iron |
| Casting Process | Investment Casting |
| Material Grade | SG 600/3 |
| Max Casting Weight | as par |
| Casting Weight | 1–5 kg |
| Color | Silver |
| Pressure | Low Pressure |
| Metal Type | Aluminium |
| Industry Served | as par |
| Pattern Material | Cast Iron |
| Material | Gun Metal |
| Surface Finish | As Cast |
| Tolerance Class | CT10 |
| Heat Treatment | As Cast |
| Machining Service | Yes |
| Testing Performed | Tensile Test, Impact Test |
| Standard Followed | ISO |
We are engaged in offering a wide range of Industrial Metal Casting to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Base Material | Aluminium |
| Casting Process | Die Casting |
| Process Type | Vacuum Die Casting |
| Max Casting Weight | 20 ton |
| Application Industry | as par reqvairment, Automotive |
| Part Weight | 100–500 g |
| Industry Served | Pump |
| Surface Finish | As Cast |
| Pattern Material | Cast Iron |
| Material | Stainless Steel |
| Tolerance Class | CT10 |
| Heat Treatment | Normalizing |
View Complete details