Pardi, Rajkot, Gujarat
GST No. 24AAOFH0677A1ZM
Call 07942873681 87% Response Rate
Send Enquiry
Product Brochure
| Operation Type | Boring |
| Material Type | Mild Steel |
| Max Job Size | as par |
| Max Job Weight | as par |
| Production Volume | as par |
| Tolerance Level | Up to ±0.01 mm |
| Surface Finish | Ra 6.3 µm |
| Drawing Basis | As per Drawing |
| Service Mode | On Site |
| Location Coverage | Pan India |
View Complete details
Product Brochure
| Application Type | Industrial |
| Material | Carbon Steel |
| Manufacturing Process | Hot Forging |
| Shape | Round |
| Type | Gear |
| Grade | SS 316 |
| Surface Finish | As Forged |
| Weight | 1000 g |
| Brand | India Forge |
| Hardness | 20-30 hrc |
ndustrial Forged Components are manufactured using high-quality steel through advanced forging processes. These components offer high strength, durability, and excellent resistance to wear and pressure. Forged parts such as rings, flanges, hooks, shafts, and eye bolts are widely used in automotive, construction, machinery, and heavy engineering industries. Our forging products are available in different sizes, shapes, and material grades as per customer requirements.
Video (YouTube Link)View Complete details
Product Brochure
| Thread Size | 5/16 inch |
| Material | Stainless Steel |
| Finish | Hot Dip Galv |
| Material Grade | MS |
| Wing Type | High Type Wing |
| Application | Automotive |
| Head Shape | Flat Wing |
| Pack Type | Box |
| Country of Origin | India |
View Complete details
Product Brochure
| Steel Type | Stainless Steel |
| Forging Type | Ring Rolled |
| Shape | Ring |
| Grade | C45 |
| Heat Treatment | As Forged |
| Weight | Up to 5 kg |
| Standard | IS |
| Application | Railway |
| Surface Finish | Black |
| Testing Performed | Radiography |
View Complete details
Product Brochure
| Part Type | Valve Body |
| Material | Cast Iron (CI) |
| Shape | Round |
| Type | Bearing Housing |
| Casting Process | Investment Casting |
| Moulding Technique | Investment Casting |
| Weight per Piece | > 250 kg |
| Industry / Application | Pumps & Valves |
| Brand | Unbranded |
| Surface Finish | As Cast |
| Material Grade | FG 200 |
| Machining | Raw Casting |
View Complete details
Product Brochure
| Casting Process | Sand Casting |
| Material Grade | LM4 |
| Application Industry | Pumps |
| Part Type | Gear Case |
| Part Weight | as par drawing |
| Surface Finish | As Cast |
| Heat Treatment | As Cast |
| Tolerance Class | CT7 |
| Country of Origin | India |
View Complete details
Product Brochure
| Application Industry | Automotive |
| Part Type | Automotive Part |
| Material | Stainless Steel |
| Part Weight | as par |
| Casting Process | Shell Moulding |
| Weight per Piece | > 250 kg |
| Tolerance Class | CT4 |
| Industry / Application | as par |
| Surface Finish | Black Oxide |
| Material Grade | SS 316 |
| Machining | Raw Casting |
View Complete details
Product Brochure
| Casting Part | Motor Housing |
| Casting Material | Cast Iron |
| Casting Process | Sand Casting |
| Machining Status | As Cast |
| Mounting Type | Foot Mounted |
| Motor Type | Flameproof Motor |
| Surface Treatment | Painted |
View Complete details
Product Brochure
| Die Material | Aluminium |
| Wax Pattern Type | Shell mould |
| Casting Metal | Alloy steel |
| Max Casting Weight | Above 10 kg |
| Application | Automotive |
| Number of Cavities | 2 cavity |
| Injection Machine | Automatic press |
| Die Cooling | Air cooled |
Investment Casting Die ek precision mould/tool hota hai jiska use wax pattern banane ke liye kiya jata hai. Ye pattern baad me metal casting banane ke kaam aata hai. Is process ko Investment Casting ya Lost Wax Casting kehte hain.
View Complete details
Product Brochure
| Cast Iron Type | Gray CI |
| Product Type | Cookware |
| Scrap Form | as par |
| Material Grade | FG 150 |
| Size | Above 300 mm |
| Nominal Size | as par |
| Carbon Range | as par |
| Standard | as par |
| Contamination | With Oil |
| Load Class | as par |
| Usage | Induction Furnace |
| Surface Finish | as par |
| Shape | Round |
| Application | Cookware |
| Coating | Painted |
View Complete details
Product Brochure
| Pipe Size | 160 mm |
| Plate Type | Bed Plate |
| Product Type | Pipe |
| Thickness | 1.5 mm |
| Outlet Size | 1 1/4" |
| Grade | FG 200 |
| Material Grade | Grey iron |
| Size | 1000×1500 mm |
| Nominal Size | 300 mm |
| Standard | IS 210 |
| Material | PP (Polypropylene) |
| Load Class | A15 |
| Flatness Grade | Grade 2 |
| Hardness | 170–210 BHN |
| Surface Finish | Machined |
| Shape | Square |
| Application | Machinery |
| Coating | Painted |
View Complete details