Pardi, Rajkot, Gujarat
GST No. 24AAOFH0677A1ZM
Call 07942873681 87% Response Rate
Send Enquiry
Product Brochure
| Part Type | Body |
| Housing Position | Upper |
| Finishing | As Cast |
| Application | Water |
| Casting Method | Investment |
| Pump Type | Submersible |
| Housing Type | Volute Casing |
| Shape | Cylindrical |
| Material | Stainless Steel |
| Size | 6 inch |
| Surface Finishing | Color Coated |
View Complete details
Product Brochure
| Casting Type | Investment Casting |
| Application | Automotive, Valves and Pumps, Industrial Machinery |
| Casting Weight | as par |
| Material Grade | IS 1030 Gr 230 |
| Heat Treatment | Normalised |
| Surface Finish | As Cast |
| Tolerance Class | CT9 |
| Pattern Material | Cast Iron |
| Testing Performed | Hardness Test |
View Complete details
Product Brochure
| Casting Material | Stainless Steel |
| Casting Type | Shell Moulding |
| Material Grade | SG 400/15 |
| Weight Range | as par |
| Application | Automotive |
| Casting Process | as par |
| Finish Type | Machined, As Cast |
| Pattern Material | Wood |
| Grade Standard | IS Grade |
View Complete details
Product Brochure
| Casting Process | Shell Moulding |
| Steel Grade | SS 304 |
| Application | Automotive Part |
| Casting Method | Open Die |
| Surface Finish | As Cast |
| Heat Treatment | Normalized |
| Casting Standard | ASTM A351 |
| Tolerance Class | CT4 |
| Testing Performed | Dimensional |
| Country of Origin | India |
View Complete details
Product Brochure
| Bronze Grade | PB1 |
| Casting Form | Bush |
| Casting Process | Sand Casting |
| Outer Diameter | 100–200 mm |
| Length | as par |
| Casting Weight | as par |
| Application | Valve |
| Hardness | Above 150 HB |
| Surface Finish | As Cast |
| Country of Origin | India |
View Complete details
Product Brochure
| Casting Process | Investment Casting |
| Steel Grade | SS 304 |
| Application | Automotive Part |
| Casting Method | as par |
| Surface Finish | As Cast |
| Heat Treatment | Normalized |
| Casting Standard | ASTM A351 |
| Tolerance Class | CT4 |
| Testing Performed | Dimensional |
| Country of Origin | India |
View Complete details
Product Brochure
| Casting Type | Investment casting |
| Product Type | Casting |
| Grade | SG 400/15 |
| Material Grade | FG 150 |
| Nominal Size | 400 mm |
| Application | Machinery |
| Standard | IS 210 |
| Load Class | as par |
| Machining | As cast |
| Shape | Round |
| Surface Finish | as par |
| Coating | Painted |
View Complete details
Minimum Order Quantity: 800 Kg
Product Brochure
| Casting Material | Aluminium |
| Casting Process | Sand Casting |
| Casting Weight | as par |
| Application Industry | Automotive |
| Surface Finish | As Cast |
| Tolerance Class | CT8 |
| Casting Shape | Round |
| Heat Treatment | Normalised |
| Country of Origin | India |
View Complete details
Product Brochure
| Grade | AB2 |
| Bronze Grade | Al Bronze |
| Product Type | Ring |
| Casting Process | Sand Casting |
| Weight Per Piece | as par |
| Casting Form | Bush |
| Outer Diameter | as par |
| Usage/Application | as par |
| Length | as par |
| Casting Weight | as par |
| Application | Bush |
| Hardness | Above 150 HB |
| Surface Finish | As Cast |
| Country of Origin | India |
View Complete details
Product Brochure
| Casting Method | Pressure Die Casting |
| Casting Weight | AS PAR |
| Alloy Grade | AS PAR |
| Usage/Application | Pump & Valve Parts |
| Surface Finish | As Cast |
| Mould/Die Availability | To be Developed |
View Complete details
Product Brochure
| Base Material | Aluminium |
| Pressure Type | High Pressure |
| Application Industry | Automotive |
| Machine Tonnage | as par |
| Part Weight | as par |
| Surface Finish | As Cast |
| Die Cavity | Single Cavity |
| Casting Standard | IS |
| Heat Treatment | As Cast |
View Complete details
Product Brochure
| Bronze Grade | PB1 |
| Casting Process | Sand Casting |
| Casting Form | Valve Body |
| Outer Diameter | Above 800 mm |
| Length | 1000–1500 mm |
| Casting Weight | 1–5 kg |
| Application | Pump |
| Hardness | 80–100 HB |
| Country of Origin | India |
View Complete details
Product Brochure
| Base Material | Stainless Steel |
| Application Industry | Pump |
| Grade | SS304 |
| Material | Stainless Steel |
| Weight Range | 5 to 10 kg |
| Part Weight | 5–10 kg |
| Industry | Valves And Pumps |
| Casting Process | Lost Wax |
| Tolerance Class | CT4 |
| Surface Finish | As Cast |
| Heat Treatment | Annealed |
| Country of Origin | India |
Stainless Steel Investment Cast Parts are manufactured using the lost wax casting process to achieve high dimensional accuracy, smooth surface finish, and complex shapes. These components offer excellent corrosion resistance, strength, and durability, making them ideal for automotive, marine, pump, valve, machinery, and industrial engineering applications. Customized designs are available as per drawings and specifications.
View Complete details
Product Brochure
| Aluminium Grade | ADC12 |
| Casting Method | Pressure Die Casting |
| Casting Process | High Pressure |
| Casting Weight | Above 30 kg |
| Application Industry | Automotive |
| Alloy Grade | LM6 |
| Part Weight | Above 10 kg |
| Usage/Application | Automotive Parts |
| Surface Finish | Machined Finish |
| Die Cavity | Single Cavity |
| Mould/Die Availability | Buyer will Provide |
View Complete details